1 / 5
| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Eccentric size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-D130B | 18130 | φ10.0×6.0 | 1.5~4.0 | 3VDC | 0.8VDC | 5700 | 280 | 1700 |
| 2065 | φ10.0×3.5 | 1.0~4.0 | 3VDC | 0.8VDC | 10500 | 900 | 3800 | |
Click on the tilt font to know more parameters!
We are a factory specialize in producing motors more than 14 years, and we have three factories. Our professional R&D team, mature management and experienced engineer salesman will bring you a pleasant shopping experience.
In order to confirm quality, from we receive material to shipment to be carefully checked every step of the way. Quality is our basis of our development.