1 / 5
Product Details
Reference Drawing
Reference Datasheet
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-380SH | 4052 | 3.0~6.0 | 4.8VDC | 7800 | 0.32 | 6701 | 1.95 | 9.9/101 | 6.98 | 11.9 | 70.6/720 |
| 3557 | 6.0~12.0 | 12VDC | 21200 | 0.44 | 18367 | 2.85 | 11.26/114.9 | 21.68 | 18.5 | 84.3/860 | |
| RS-385SH | 17110 | 6.0~24.0 | 24VDC | 11000 | 0.15 | 9034 | 0.69 | 10.7/109 | 10.12 | 3.16 | 59.8/610 |
| 2267 | 6.0~12.0 | 12VDC | 10000 | 0.17 | 8340 | 0.85 | 7.5/76.5 | 6.53 | 4.29 | 45/459 | |
We are a factory specializing in producing motors for more than 14 years. A professional R&D team and mature management will bring you a pleasant purchasing experience.
In order to confirm quality, from the moment we receive material to shipment, every step of the way is carefully checked. Quality is the basis of our development.
Contact us today for professional motor solutions and reliable customization services.