1 / 5
| PMDC MOTOR Technical Date | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage(V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| FF-130PA | 16155 | 2.0~3.0 | 2.3VDC | 4000 | 70 | 2500 | 300 | 1.32/13.5 | 13.8 | 760 | 3.92/40 |
| 17145 | 3.0~6.0 | 6VDC | 11500 | 100 | 10000 | 390 | 1.27/13 | 1.33 | 2300 | 10/102 | |
| FF-130SH | 2356 | 1.5~3.0 | 3VDC | 12800 | 270 | 10337 | 1130 | 1.9/19.4 | 2.08 | 4750 | 10/102 |
| FK-130PH | 07555 | 6.0~9.0 | 7.19VDC | 2700 | 20 | 1999 | 50 | 0.8/8.16 | 0.17 | 150 | 3/30.6 |
Looking forward to your reply!